Educational Information & Guidance
MS Ramaiah University of Applied Sciences (MSRUAS) is a private university located in Bengaluru, Karnataka, established in 2013 under the Karnataka University Act. It focuses on applied learning and industry-oriented education, offering undergraduate, postgraduate and doctoral programs. The university supports innovation, research and interdisciplinary learning across engineering, management, healthcare, design, law, pharmacy and allied disciplines.
Academic highlights
- Industry-focused curriculum structure
- Research and innovation initiatives
- Practical and project-based learning approach
- Academic laboratories and research facilities
- Industry collaboration opportunities
- Student activities and skill development programs
- International collaborations and partnerships
Educational guidance services we provide
- Educational counseling support
- Course exploration guidance
- Admission process information
- Application-related guidance
- Documentation assistance
- Academic pathway assistance
- Student and parent support
General admission guidance process
- Submit inquiry details
- Connect with counseling support
- Explore suitable academic programs
- Understand eligibility requirements
- Receive application-related guidance
- Get support throughout the educational journey
Courses & fees, 2026–27.
Undergraduate programs
- Computer Science & Engineering
- Artificial Intelligence & Machine Learning
- Data Science Programs
- Electronics & Communication Engineering
- Mechanical Engineering
- Civil Engineering
- Biotechnology Engineering
- BBA
- B.Com
- B.Pharm
- Pharm.D
- BDS
- BPT
- Nursing Programs
- B.Des
- BCA
- Law Programs
- Hospitality Programs
- B.Sc Programs
Postgraduate & research programs
- M.Tech Programs
- MBA Programs
- MCA Programs
- M.Des Programs
- M.Pharm Programs
- M.Sc Programs
- LL.M Programs
- Healthcare-related postgraduate programs
- PhD and Research Programs
MSRUAS publishes a per-branch annual fee. The two tables below cover the management and COMEDK channels for the current cycle.
Management quota — indicative four-year fee (₹)
| Branch | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
|---|---|---|---|---|---|
| Aerospace Engineering | 4,50,000 | 4,50,000 | 4,50,000 | 4,50,000 | 18,00,000 |
| AI & ML | 5,00,000 | 5,00,000 | 5,00,000 | 5,00,000 | 20,00,000 |
| Automotive Engineering | 4,00,000 | 4,00,000 | 4,00,000 | 4,00,000 | 16,00,000 |
| Civil | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 12,00,000 |
| Computer Science Engineering | 6,00,000 | 6,00,000 | 6,00,000 | 6,00,000 | 24,00,000 |
| Electrical and Electronic Engineering | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 12,00,000 |
| Electronic and Communication | 4,00,000 | 4,00,000 | 4,00,000 | 4,00,000 | 16,00,000 |
| Mathematic Engineering | 4,00,000 | 4,00,000 | 4,00,000 | 4,00,000 | 16,00,000 |
| Mechanical Engineering | 4,00,000 | 4,00,000 | 4,00,000 | 4,00,000 | 16,00,000 |
| Robotics Engineering | 4,00,000 | 4,00,000 | 4,00,000 | 4,00,000 | 16,00,000 |
COMEDK quota — four-year fee (₹)
| Branch | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
|---|---|---|---|---|---|
| Aerospace Engineering | 55,490 | 55,490 | 55,490 | 55,490 | 2,21,960 |
| AI & ML | 55,490 | 55,490 | 55,490 | 55,490 | 2,21,960 |
| Automotive Engineering | 55,490 | 55,490 | 55,490 | 55,490 | 2,21,960 |
| Civil | 55,490 | 55,490 | 55,490 | 55,490 | 2,21,960 |
| Computer Science Engineering | 55,490 | 55,490 | 55,490 | 55,490 | 2,21,960 |
| Electrical and Electronic Engineering | 55,490 | 55,490 | 55,490 | 55,490 | 2,21,960 |
| Electronic and Communication | 55,490 | 55,490 | 55,490 | 55,490 | 2,21,960 |
| Mathematic Engineering | 55,490 | 55,490 | 55,490 | 55,490 | 2,21,960 |
| Mechanical Engineering | 55,490 | 55,490 | 55,490 | 55,490 | 2,21,960 |
| Robotics Engineering | 55,490 | 55,490 | 55,490 | 55,490 | 2,21,960 |
Eligibility.
- Undergraduate admissions generally require qualifying academic requirements based on the selected program.
- Engineering admissions may involve entrance examinations such as KCET, COMEDK, JEE Main, or university-specific processes depending on policies.
- Eligibility criteria may vary across programs and categories.
MSRUAS FAQs.
Does MSRUAS offer engineering and AI-related programs?
Yes, the university offers engineering programs including emerging technology specializations.
Are postgraduate and research programs available?
Yes, multiple postgraduate and doctoral programs are offered across disciplines.
Can students receive educational counseling before selecting a course?
Educational guidance can help students understand different academic pathways and opportunities.