MSRIT in plain terms.
MS Ramaiah Institute of Technology was founded in 1962 and is the senior engineering campus of the Gokula Education Foundation. The MSR Nagar campus is one of the older and better-known engineering setups in Bengaluru, and the placement record is consistently among the top three or four private VTU colleges in the city.
MSRIT sits in the first tier of Bengaluru autonomous colleges along with RVCE, BMSCE and PES. Management-quota CSE costs around ₹13.3 lakh for four years — and unusually, the COMEDK fee comes out to the same figure as the management fee at MSRIT, which we've verified with the college's own published schedules. For families this means the COMEDK route does not save money the way it usually does at other colleges; the value is purely about getting a confirmed seat via rank versus direct admission.
Three doors lead in: KCET for Karnataka domicile candidates, COMEDK UGET for all-India, and the management quota for direct entry. We walk families through whichever combination fits.
Who MSRIT suits
- Students with competitive KCET ranks exploring CSE/ISE, ECE or core branches (refer to past-year cutoffs as indicative reference).
- Candidates with competitive COMEDK ranks looking at CSE or other branches (past-year cutoffs are indicative).
- Families considering the management quota route who value the institution's brand and placement track record.
Management quota — how the process runs
- Submit your details via the enquiry form or call us.
- Counsellor call — branch fit, payment plan, documents.
- Provisional letter from the trust office, document verification.
- Fee remittance, joining instructions.
Courses & fees, 2026–27.
MSRIT's published COMEDK and management fees match each other branch-by-branch in the latest schedule — both tables are reproduced below as the college issued them. Final notification is released by the college each May.
Management quota — four-year fee
| Branch | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Total |
|---|---|---|---|---|---|
| Aerospace | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| AI & DS | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| AI & ML | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Biotechnology | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Chemical Engineering | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Civil Engineering | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Computer Science & Engineering | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| CSE (AI & ML) | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| CSE (Cyber Security) | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Electrical & Electronics | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Electronics & Communication | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Electronics & Instrumentation | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Electronics & Telecommunication | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Industrial Engineering & Management | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Information Science & Engineering | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Mechanical Engineering | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Medical Electronics | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
COMEDK quota — four-year fee
| Branch | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Total |
|---|---|---|---|---|---|
| Aerospace | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| AI & DS | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| AI & ML | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Biotechnology | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Chemical Engineering | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Civil Engineering | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Computer Science & Engineering | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| CSE (AI & ML) | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| CSE (Cyber Security) | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Electrical & Electronics | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Electronics & Communication | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Electronics & Instrumentation | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Electronics & Telecommunication | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Industrial Engineering & Management | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Information Science & Engineering | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Mechanical Engineering | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
| Medical Electronics | 3,33,710 | 3,33,710 | 3,33,710 | 3,33,710 | 13,34,840 |
KCET quota
- Annual tuition roughly ₹1.3 lakh.
- Four-year total around ₹5–5.5 lakh.
- Karnataka domicile mandatory.
Eligibility.
The three channels run in parallel each season. Eligibility for each is independent of the other.
KCET
- Class 12 with Physics, Maths and one of Chemistry, Biology, Biotech or CS.
- 45% aggregate (40% for reserved Karnataka categories).
- Seven years of schooling in Karnataka for domicile proof.
- Valid KCET 2026 rank.
COMEDK UGET
- Class 12 with PCM and a third science subject.
- 45% aggregate (40% SC/ST).
- Open all-India.
- Valid COMEDK rank.
Management quota
- Class 12 with PCM plus a science.
- 50% aggregate minimum; higher for CSE branches in practice.
- National-level test scores helpful but optional.
- Allocation by seat availability and trust-office process.
Placements, 2024–25.
MSRIT's placement cell is one of the most active in Karnataka. CSE, ISE and AI/ML branches see the strongest activity, and Bengaluru-based core companies maintain a strong presence on campus.
Recurring recruiters
Figures above are indicative and based on the college's published reports. Branch medians vary across years.
What students and parents told us.
Excerpts from families we've worked with. Names initialised; full attribution available on request.
"CSE coursework is solid. Placement cell sets expectations early — I was pushed to interview from August of final year onwards. Three offers by November."
"ISE was my second choice but it's worked out well. Same core curriculum as CSE in 80% of subjects, similar placement pool."
"We approached MSRIT through the management route. Found out the COMEDK and management fees were the same — eAdmision flagged this upfront, which helped us plan."
MSRIT FAQs.
Why are COMEDK and management fees the same at MSRIT?
The college publishes the same per-year tuition for both — ₹3,33,710 annually, ₹13,34,840 total. It's unusual but it's what their fee schedule states. The difference between the two routes is purely the admission process: one is rank-based, the other is direct.
Is MSRIT the same as Ramaiah University?
No. MSRIT is the older VTU-affiliated engineering institute. MS Ramaiah University of Applied Sciences (MSRUAS) is the separate private university, also under the same trust.
How tough is MSRIT CSE for a non-Karnataka student?
Through COMEDK you need a rank typically under 4,000 for CSE. Through management quota, seats stay available longer but you'd be paying ₹13.3 lakh for the four-year course.
What's the hostel situation?
The college runs separate boys' and girls' hostels on and near the MSR Nagar campus. Hostel capacity is limited and not all admitted students receive on-campus accommodation — outside PG options are common in the area. Refer to the institution for current allocation procedures.