Educational Information & Guidance
Dayananda Sagar College of Engineering is an established engineering institution in Bengaluru, Karnataka, functioning as an autonomous institution affiliated with VTU. It offers undergraduate, postgraduate and research programs with a focus on technical education, innovation and practical learning. The institution encourages research, student development and industry exposure, and supports academic and extracurricular activities for students.
Academic highlights
- Industry-focused learning environment
- Research centers and innovation initiatives
- Technical clubs and student activities
- Library and laboratory facilities
- Campus placement and internship opportunities
- Skill development and project-based learning
- Student support ecosystem
Educational guidance services we provide
- Educational counseling support
- Course exploration guidance
- Admission process information
- Application-related guidance
- Documentation support
- Student and parent support
- Academic pathway assistance
General admission guidance process
- Submit inquiry details
- Connect with counseling support
- Explore suitable academic programs
- Understand eligibility requirements
- Receive process-related guidance
- Get assistance throughout the educational journey
Courses & fees, 2026–27.
Undergraduate programs
- Computer Science & Engineering
- Artificial Intelligence & Machine Learning
- Computer Science & Business Systems
- Computer Science Engineering (Cyber Security)
- Computer Science Engineering (Data Science)
- Computer Science and Design
- Information Science & Engineering
- Electronics & Communication Engineering
- Electrical & Electronics Engineering
- Mechanical Engineering
- Civil Engineering
- Aeronautical Engineering
- Automobile Engineering
- Biotechnology
- Chemical Engineering
- Medical Electronics Engineering
Postgraduate & research programs
- M.Tech Programs
- MBA Programs
- MCA Programs
- Research and Doctoral Programs (PhD)
DSCE publishes separate fee schedules for COMEDK and management seats. Figures below come straight from the college's latest notification. The total fees in the management table are in lakhs of rupees.
Management quota — four-year fee (₹ Lakhs)
| Branch | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Total |
|---|---|---|---|---|---|
| Aeronautical Engineering | 4 | 4 | 4 | 4 | 16 |
| AI & ML Engineering | 6 | 6 | 6 | 6 | 24 |
| Automobile Engineering | 3 | 3 | 3 | 3 | 12 |
| Biotechnology Engineering | 3.75 | 3.75 | 3.75 | 3.75 | 15 |
| Chemical Engineering | 3 | 3 | 3 | 3 | 12 |
| Civil Engineering | 3 | 3 | 3 | 3 | 12 |
| Computer Science & Engineering | 6 | 6 | 6 | 6 | 24 |
| CSE & Data Science | 6 | 6 | 6 | 6 | 24 |
| CSE & Cyber Security | 6 | 6 | 6 | 6 | 24 |
| CSE (IoT & Cyber Security incl. Blockchain) | 6 | 6 | 6 | 6 | 24 |
| Electronics & Communication | 5 | 5 | 5 | 5 | 20 |
| Electrical & Electronics | 3.75 | 3.75 | 3.75 | 3.75 | 15 |
| Electronics & Telecommunication | 3.75 | 3.75 | 3.75 | 3.75 | 15 |
| Mechanical Engineering | 3.50 | 3.50 | 3.50 | 3.50 | 14 |
| Robotics & AI | 3.75 | 3.75 | 3.75 | 3.75 | 15 |
COMEDK quota — four-year fee
| Branch | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Total |
|---|---|---|---|---|---|
| Aeronautical Engineering | 2,81,477 | 2,81,477 | 2,81,477 | 2,81,477 | 11,25,908 |
| AI & ML Engineering | 2,81,477 | 2,81,477 | 2,81,477 | 2,81,477 | 11,25,908 |
| Automobile Engineering | 2,81,477 | 2,81,477 | 2,81,477 | 2,81,477 | 11,25,908 |
| Biotechnology Engineering | 2,81,477 | 2,81,477 | 2,81,477 | 2,81,477 | 11,25,908 |
| Chemical Engineering | 2,81,477 | 2,81,477 | 2,81,477 | 2,81,477 | 11,25,908 |
| Civil Engineering | 2,81,477 | 2,81,477 | 2,81,477 | 2,81,477 | 11,25,908 |
| Computer Science & Engineering | 2,81,477 | 2,81,477 | 2,81,477 | 2,81,477 | 11,25,908 |
| CSE & Data Science | 2,81,477 | 2,81,477 | 2,81,477 | 2,81,477 | 11,25,908 |
| CSE & Cyber Security | 2,81,477 | 2,81,477 | 2,81,477 | 2,81,477 | 11,25,908 |
| CSE (IoT & Cyber Security incl. Blockchain) | 2,81,477 | 2,81,477 | 2,81,477 | 2,81,477 | 11,25,908 |
| Electronics & Communication | 2,81,477 | 2,81,477 | 2,81,477 | 2,81,477 | 11,25,908 |
| Electrical & Electronics | 2,81,477 | 2,81,477 | 2,81,477 | 2,81,477 | 11,25,908 |
| Electronics & Telecommunication | 2,81,477 | 2,81,477 | 2,81,477 | 2,81,477 | 11,25,908 |
| Mechanical Engineering | 2,81,477 | 2,81,477 | 2,81,477 | 2,81,477 | 11,25,908 |
KCET quota
- Annual tuition usually ₹70,000–₹1.2 lakh by branch.
- Four-year total around ₹4–5 lakh.
- Karnataka domicile required.
Eligibility.
- Undergraduate engineering admissions generally require Physics and Mathematics in qualifying examinations.
- Admission pathways may include KCET, COMEDK, and other approved entrance processes depending on institutional policies.
- Eligibility requirements can vary depending on the selected program and category.
DSCE FAQs.
Does Dayananda Sagar College of Engineering offer AI and Computer Science specializations?
Yes, the institution offers multiple Computer Science and emerging technology programs including AI, Cyber Security, and Data Science specializations.
Are postgraduate programs available?
Yes, M.Tech, MBA, MCA, and research programs are offered.
Can students receive educational counseling before selecting a course?
Educational guidance can help students understand academic pathways and available options.