Educational Information & Guidance
Nitte Meenakshi Institute of Technology is an engineering institution located in Bengaluru, Karnataka, established in 2001 under the Nitte Education Trust and a constituent institution under Nitte (Deemed to be University). It offers undergraduate, postgraduate and research-oriented programs with a focus on technical education, innovation, practical learning and industry exposure. The institution supports research activities and a range of student development initiatives.
Academic highlights
- Autonomous academic learning environment
- Research and innovation initiatives
- Industry-oriented curriculum structure
- Technical clubs and student activities
- Laboratory and practical learning facilities
- Library and academic resources
- Campus placement and skill development initiatives
- Project-based learning opportunities
Educational guidance services we provide
- Educational counseling support
- Course exploration guidance
- Admission process information
- Application-related guidance
- Documentation support
- Student and parent support
- Academic pathway assistance
General admission guidance process
- Submit inquiry details
- Connect with counseling support
- Explore suitable academic programs
- Understand eligibility requirements
- Receive application-related guidance
- Get assistance throughout the educational journey
Courses & fees, 2026–27.
Undergraduate programs
- Computer Science & Engineering
- Artificial Intelligence & Machine Learning
- Artificial Intelligence & Data Science
- Computer Science & Business Systems
- Computer Science (Cyber Security)
- Information Science & Engineering
- Electronics & Communication Engineering
- Electrical & Electronics Engineering
- Mechanical Engineering
- Civil Engineering
- Aeronautical Engineering
- Biotechnology Engineering
- Robotics & Artificial Intelligence
- Electronics Engineering (VLSI Design & Technology)
Postgraduate & research programs
- M.Tech Programs
- MBA Programs
- MCA Programs
- PhD and Research Programs
NMIT publishes separate fee schedules for COMEDK and management seats. Figures below are reproduced as per the college's latest notification. The college issues final figures for the upcoming session in May.
Management quota — four-year fee
| Branch | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Total |
|---|---|---|---|---|---|
| Aeronautical Engineering | 2,75,000 | 2,75,000 | 2,75,000 | 2,75,000 | 11,00,000 |
| Artificial Intelligence & Machine Learning | 4,00,000 | 4,00,000 | 4,00,000 | 4,00,000 | 16,00,000 |
| Artificial Intelligence & Data Science | 4,50,000 | 4,50,000 | 4,50,000 | 4,50,000 | 18,00,000 |
| Civil Engineering | 1,75,000 | 1,75,000 | 1,75,000 | 1,75,000 | 7,00,000 |
| Computer Science | 4,50,000 | 4,50,000 | 4,50,000 | 4,50,000 | 18,00,000 |
| Computer Science & Business Systems | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 | 13,00,000 |
| Electrical & Electronics | 1,75,000 | 1,75,000 | 1,75,000 | 1,75,000 | 7,00,000 |
| Electronics & Communication | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 12,00,000 |
| Information Science | 4,50,000 | 4,50,000 | 4,50,000 | 4,50,000 | 18,00,000 |
| Electronics Engineering (VLSI Design & Technology) | 2,50,000 | 2,50,000 | 2,50,000 | 2,50,000 | 10,00,000 |
| Robotics & Artificial Intelligence | 3,50,000 | 3,50,000 | 3,50,000 | 3,50,000 | 14,00,000 |
COMEDK quota — four-year fee
| Branch | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Total |
|---|---|---|---|---|---|
| Aeronautical Engineering | 70,370 | 70,370 | 70,370 | 70,370 | 2,81,477 |
| Artificial Intelligence & Machine Learning | 70,370 | 70,370 | 70,370 | 70,370 | 2,81,477 |
| Artificial Intelligence & Data Science | 70,370 | 70,370 | 70,370 | 70,370 | 2,81,477 |
| Civil Engineering | 48,750 | 48,750 | 48,750 | 48,750 | 1,95,000 |
| Computer Science | 70,370 | 70,370 | 70,370 | 70,370 | 2,81,477 |
| Computer Science & Business Systems | 70,370 | 70,370 | 70,370 | 70,370 | 2,81,477 |
| Electrical & Electronics | 70,370 | 70,370 | 70,370 | 70,370 | 2,81,477 |
| Electronics & Communication | 70,370 | 70,370 | 70,370 | 70,370 | 2,81,477 |
| Information Science | 70,370 | 70,370 | 70,370 | 70,370 | 2,81,477 |
| Electronics Engineering (VLSI Design & Technology) | 70,370 | 70,370 | 70,370 | 70,370 | 2,81,477 |
| Robotics & Artificial Intelligence | 70,370 | 70,370 | 70,370 | 70,370 | 2,81,477 |
| Mechanical Engineering | 48,750 | 48,750 | 48,750 | 48,750 | 1,95,000 |
KCET quota
- Annual tuition roughly ₹50,000–₹80,000 by branch.
- Four-year total in the ₹2.5–3.5 lakh range.
- Karnataka domicile required.
Eligibility.
- Undergraduate engineering admissions generally require Physics and Mathematics in qualifying examinations.
- Admission pathways may include KCET, JEE Main, NUCAT, and other approved processes depending on institutional policies.
- Eligibility requirements may vary based on selected programs and categories.
NMIT FAQs.
Does NMIT offer AI and Computer Science specializations?
Yes, the institution offers Computer Science and emerging technology specializations including AI & ML, AI & Data Science, Cyber Security, and Robotics programs.
Are postgraduate programs available?
Yes, postgraduate and research programs are offered in multiple disciplines.
Can students receive educational counseling before selecting a course?
Educational guidance can help students understand academic pathways and educational opportunities.